Key Product Features:
- Single function
- AC/DC 12-240V wide voltage input
- Time ranges: 0.1s-100d
- Setting accuracy of time delay: Δt<±0.1% of full-scal value
- Repeat accuracy: Δt<±0.5%
Function Diagram:

Technical Specifications:
| FCT18-Q1 | FCT18-Q2 | |
| Input terminal | A1-A2 | |
| Voltage range | AC230V / DC24V /ACDC12-240V | |
| Volatge tolerance | -15% ~ +10% | |
| Type of output | 1 C/O contact | 2 C/O contacts |
| Rated Current | 1*16A | 2*16A |
| Power consumption | AC 3.5VA / DC2.0W | |
| Power indication | Red LED | |
| Relay indication | Green LED | |
| Setting accuracy of time delay | ±0.1% of full-scal value | |
| Repeat accuracy | Δt<±0.5% | |
| Temperature coefficient | Δt < 0.06 % / °C | |
| Mechanical life | 1×107 | |
| Electrical life | 1×105 | |
| Ambient Temperature | -20 … +60 °C | |
| Mounting | DIN rail EN/IEC 60715 | |
| IP Rating | IP20 | |
| Stripping length | 7mm(0.28in) | |
| Installed altitude | ≤2200m | |
| Max cable size | AWG13-20 0.4N·m | |
| Dimension | 90mm*18mm*64mm | |
| Weight | about 90g | |
| Standards | GB/T 14048.5, IEC60947-5-1, EN6812-1 | |



